HSPD-12 Implementation Status Report |
||||||||||||||||||
Updated Date: | Total Number of Employees | Number of Employees still requiring PIV credentials | Number of Employees requiring a NACI (or at least equivalent) that have not previously undergone a background check | Number of Employees requiring a NACI (or at least equivalent) with background investigation in process | Number of Employees with completed/ adjudicated NACI (or equivalent background investigation) | Number of PIV credentials Issued to Employees | Total Number Of Contractors | Number of Contractors still requiring PIV credentials | Number of Contractors requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of Contractors requiring a NACI (or at least equivalent) with background investigation in process | Number of Contractors with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials Issued to Contractors | Total Number of other individuals (e.g. guest researchers) still requiring PIV credentials | Number of other individuals (e.g. guest researchers) still requiring PIV credentials | Number of other individuals (e.g. guest researchers) requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of other individuals requiring a NACI (or at least equivalent) with background investigation in process | Number of other individuals with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials issued to individuals other than employees or contractors (e.g. guest researchers) |
March 1, 2007 | ||||||||||||||||||
June 1, 2007 | ||||||||||||||||||
September 1, 2007 | 94 | 94 | 0 | 0 | 94 | 0 | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 1, 2007 | 92 | 89 | 0 | 0 | 92 | 3 | 16 | 16 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March 1, 2008 | 93 | 45 | 0 | 1 | 92 | 48 | 16 | 14 | 2 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
March 1, 2008 | 94 | 25 | 0 | 0 | 94 | 69 | 16 | 8 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 1 |
June 1, 2008 | 95 | 17 | 0 | 0 | 95 | 78 | 15 | 5 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 |
December 1, 2008 | 95 | 3 | 0 | 1 | 94 | 92 | 15 | 5 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 |
March 1, 2009 | 99 | 7 | 0 | 3 | 96 | 92 | 15 | 5 | 0 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 1 | 1 |
June 1, 2009 | 99 | 4 | 0 | 2 | 97 | 95 | 16 | 3 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 1 |
September 1, 2009 | 103 | 6 | 0 | 4 | 99 | 97 | 16 | 1 | 0 | 0 | 14 | 15 | 1 | 0 | 0 | 0 | 1 | 1 |
December 1, 2009 | 103 | 3 | 0 | 3 | 100 | 100 | 17 | 1 | 1 | 0 | 14 | 16 | 1 | 0 | 0 | 0 | 1 | 1 |
March 1, 2009 | 102 | 3 | 0 | 0 | 102 | 99 | 18 | 1 | 1 | 0 | 15 | 17 | 1 | 0 | 0 | 0 | 1 | 1 |
June 1, 2010 | 105 | 3 | 0 | 3 | 102 | 102 | 18 | 3 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
September 1, 2010 | 110 | 7 | 0 | 6 | 104 | 103 | 26 | 9 | 0 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
December 1, 2010 | 108 | 5 | 0 | 4 | 104 | 103 | 28 | 11 | 0 | 5 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Implementation Plan Summary | ||||
---|---|---|---|---|
Planned Date of Full Implementation: April 1st, 2008 |
Planned Total Number of NACIs to be verified/completed for current employees and contractors by Oct. 27, 2007: 110 |
Next Major Milestone: 04/1/2008 – PIV credentials issued to 100% of total number of employees and contractors requiring them (109). |